1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
январь | 11 | 11 | 10.6 | 10.7 | 10.2 | 10 | 10.2 | 10.5 | 10.5 | 10.3 | 10.4 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 | 10 | 10 | 10.1 | 10.1 | 9.8 | 10.1 | 9.4 | 9.3 | 9.5 | 9.5 | 9.2 | 9.1 | 9.2 | 9 | 9.2 | |
февраль | 9.3 | 9.4 | 9.1 | 8.8 | 8.7 | 9.1 | 8.6 | 8.8 | 8.9 | 8.6 | 8.6 | 8.6 | 8.6 | 7.7 | 8.4 | 8.7 | 8.9 | 9 | 8.8 | 8.5 | 8.8 | 8.5 | 8.3 | 8.3 | 8.7 | 8.4 | 8.1 | 8.5 | 8.6 | |||
март | 8.8 | 8.8 | 9.3 | 9.1 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.6 | 9.8 | 9.2 | 9.4 | 9.2 | 9.4 | 9.3 | 9.4 | 9.3 | 8.9 | 8.9 | 8.8 | 9.1 | 9.1 | 9 | 9.1 | 8.9 | 9.2 | 9.3 | |
апрель | 9 | 9.1 | 9.4 | 9.5 | 9.4 | 9.6 | 9.7 | 9.8 | 9.7 | 10.1 | 10 | 10.1 | 10.1 | 9.1 | 10 | 10.3 | 10 | 10.2 | 10.4 | 10.5 | 10.4 | 10.6 | 10.7 | 11.3 | 11.3 | 11.4 | 11.4 | 12 | 11.7 | 11.8 | ||
май | 12 | 12.7 | 12.6 | 12.5 | 12.9 | 13.2 | 13.4 | 13.2 | 13.1 | 13.5 | 13.4 | 13.1 | 13.4 | 13.3 | 13.3 | 13.5 | 13.6 | 14.1 | 14.7 | 14.4 | 14.5 | 14.6 | 14.5 | 15.1 | 14.7 | 14.7 | 15.4 | 15.6 | 15.8 | 15.5 | 15.7 | |
июнь | 15.8 | 16.1 | 16.1 | 16.1 | 16.4 | 16.7 | 17.4 | 18.1 | 18.5 | 19.1 | 19.6 | 19.9 | 19.8 | 19.9 | 20.1 | 20.8 | 21.2 | 21.3 | 21.9 | 21.9 | 22.8 | 23.2 | 23.1 | 22.7 | 23.1 | 22.9 | 22.8 | 23.5 | 23.6 | 24.1 | ||
июль | 24.4 | 24.8 | 25 | 25.3 | 26 | 25.9 | 26 | 25.3 | 23.9 | 23.3 | 23.8 | 23.9 | 23.4 | 22 | 22 | 22.4 | 22.6 | 23.7 | 24.6 | 24.6 | 24.6 | 24.7 | 24.4 | 24.7 | 24.9 | 24.9 | 24.7 | 24.6 | 24.5 | 25 | 25.2 | |
август | 24.8 | 24.7 | 24.7 | 24.5 | 24.7 | 24.7 | 25.1 | 24.8 | 24.7 | 24.9 | 24.9 | 25.1 | 24.7 | 24.6 | 24.5 | 24.3 | 24.3 | 24.3 | 24.4 | 24.2 | 24.4 | 24.7 | 24.4 | 24.4 | 24.4 | 24.6 | 24.6 | 24.4 | 24.4 | 24.5 | 24.7 | |
сентябрь | 24.8 | 25.2 | 24.7 | 24.3 | 24.7 | 24.5 | 24.6 | 24.5 | 24.1 | 24.1 | 24.4 | 24.5 | 24.4 | 24.4 | 24.2 | 24.3 | 24.3 | 23.9 | 23.5 | 23.2 | 23 | 22.9 | 22.8 | 22.7 | 22.9 | 23.1 | 22.7 | 22.7 | 22.8 | 22.5 | ||
октябрь | 22.6 | 22.6 | 22.4 | 22.1 | 22 | 20.8 | 22.1 | 21.8 | 21.7 | 22.1 | 21.7 | 21.7 | 21.8 | 21.7 | 21.8 | 21.6 | 21.4 | 21.2 | 20.9 | 21.2 | 20.9 | 20.4 | 20.8 | 20.6 | 20.6 | 20 | 20.2 | 20 | 19.9 | 19.8 | 19.4 | |
ноябрь | 19.1 | 19.1 | 18.8 | 18.7 | 18.2 | 18.1 | 18 | 18.1 | 17.8 | 17.5 | 17.4 | 16.8 | 17.1 | 16.8 | 16.6 | 16.3 | 15.7 | 16 | 15.9 | 15.7 | 14.9 | 15.3 | 15.3 | 15.1 | 14.8 | 14.5 | 15.1 | 14.9 | 14.5 | 14.3 | ||
декабрь | 14.2 | 14.1 | 13.4 | 13.5 | 13.3 | 13.2 | 12.6 | 12.4 | 12.1 | 11.4 | 12.4 | 11.7 | 12.4 | 11.9 | 12 | 11.7 | 11.6 | 11.5 | 11 | 11.4 | 11.4 | 11.2 | 10.9 | 10.7 | 10.6 | 10.3 | 11.4 | 11.5 | 11.9 | 11.6 | ||
Информация подготовлена по данным спутника ODYSSEA. Измерение производится в инфракрасном и микроволновом диапазонах.