1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
январь | 10.4 | 10.2 | 10.2 | 10.4 | 10.2 | 10.4 | 10.3 | 10.2 | 10.2 | 10.5 | 10.1 | 9.9 | 9.7 | 9.7 | 9.5 | 9.2 | 9.4 | 9.3 | 9.3 | 9.2 | 9.3 | 9 | 9 | 8.9 | 9 | 8.9 | 8.8 | 8.8 | 8.9 | 8.8 | 8.9 | |
февраль | 8.8 | 8.8 | 8.7 | 8.8 | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 | 8.5 | 9.2 | 8.7 | 8.6 | 8.9 | 8.8 | 8.7 | 9.1 | 9.1 | 9 | 9.2 | 9 | 8.8 | 8.6 | 8.7 | 8.5 | 8.8 | 8.6 | ||||
март | 8.6 | 8.6 | 8.2 | 8 | 8.4 | 8.1 | 8.5 | 8.5 | 8.3 | 8.3 | 8.5 | 8.8 | 8.7 | 8.9 | 8.8 | 8.8 | 8.6 | 8.6 | 8.7 | 8.9 | 8.7 | 7.9 | 8 | 8.6 | 8.5 | 8.3 | 8.5 | 8.3 | 8.7 | 8.9 | 9.2 | |
апрель | 9.2 | 9.4 | 9.5 | 9.8 | 9.6 | 9.9 | 10.4 | 10.2 | 10.6 | 11 | 11.1 | 11.1 | 11.2 | 11.3 | 11.6 | 11.6 | 11.5 | 12.2 | 12.6 | 12.3 | 12.8 | 12.8 | 13 | 12.8 | 13 | 13.4 | 13.7 | 13.7 | 14.2 | 14.7 | ||
май | 14.9 | 15.6 | 15.9 | 16.4 | 17.1 | 17.5 | 16.8 | 16.6 | 16.8 | 16.8 | 16.7 | 16.6 | 16.5 | 16.8 | 17.4 | 16.9 | 16.9 | 17.6 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | 19.6 | 19.9 | 19.5 | 19.5 | 19.9 | 19.8 | 19.8 | 19.7 | |
июнь | 19.8 | 19.8 | 20 | 20 | 20.1 | 20.5 | 20.8 | 20.8 | 21.1 | 21.4 | 21.5 | 21.8 | 22.2 | 22.5 | 22 | 22.8 | 22.9 | 23.1 | 23.3 | 23.5 | 23.9 | 23.9 | 23.6 | 23.4 | 22.9 | 22.5 | 23.1 | 23.2 | 23.6 | 23.9 | ||
июль | 23.7 | 23.7 | 23.8 | 23.8 | 23.9 | 24 | 24.1 | 24.3 | 24.3 | 24.4 | 24.8 | 24.9 | 25.1 | 24.6 | 24.6 | 24.4 | 24.1 | 24 | 23.8 | 24.1 | 24.3 | 24.4 | 24.6 | 24.7 | 24.6 | 24.8 | 25.3 | 25.1 | 25.6 | 26 | 26.2 | |
август | 26.2 | 26.5 | 26.8 | 26.9 | 26.7 | 26.8 | 26.7 | 26.5 | 25.7 | 25.5 | 25.4 | 25.2 | 25 | 25.3 | 25.1 | 25.2 | 25.4 | 25.3 | 25.2 | 24.9 | 24.5 | 24.5 | 24.6 | 24.9 | 25 | 25 | 25.4 | 25.2 | 25.2 | 25.3 | 25.1 | |
сентябрь | 25.1 | 25.2 | 25 | 25.3 | 25 | 25.4 | 25.1 | 24.9 | 24.5 | 24.1 | 24.5 | 24.2 | 24.2 | 23.9 | 23.8 | 23.2 | 22.8 | 22.4 | 22.2 | 22.3 | 22.4 | 22.3 | 21.6 | 22.6 | 21.9 | 21.4 | 21.2 | 21.1 | 20.9 | 20.7 | ||
октябрь | 20.2 | 20.7 | 20.7 | 20.4 | 20.2 | 19.9 | 19.6 | 19.4 | 19.1 | 18.4 | 18.7 | 19.1 | 19.4 | 19.4 | 19 | 18.8 | 18.6 | 18.2 | 17.3 | 17.4 | 18.1 | 18.1 | 18 | 17.8 | 17.4 | 17.1 | 16.9 | 16.8 | 17.1 | 16.8 | 17 | |
ноябрь | 17 | 17.3 | 16.8 | 16.7 | 16.8 | 16.7 | 16.2 | 15.8 | 15.8 | 15.7 | 15.9 | 15.5 | 15.9 | 15.5 | 15.2 | 15.7 | 15.1 | 15 | 14.9 | 14.6 | 14.4 | 14.6 | 14 | 13.5 | 14 | 13.3 | 13.1 | 12.7 | 12.9 | 12.8 | ||
декабрь | 12.5 | 12.4 | 12.3 | 12.6 | 12.5 | 12.5 | 12 | 11.6 | 11.6 | 11 | 10.8 | 11.2 | 11.3 | 11.2 | 11.1 | 10.6 | 11 | 10.8 | 10.6 | 10.3 | 10.3 | 10.3 | 11 | 10.9 | 10.7 | 10.6 | 10.5 | 10.5 | 10.5 | 10.4 | ||
Информация подготовлена по данным спутника ODYSSEA. Измерение производится в инфракрасном и микроволновом диапазонах.