1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
январь | 8.4 | 8.6 | 8.5 | 8.5 | 8.3 | 8.6 | 8.6 | 8.4 | 8.4 | 8.5 | 8.6 | 8.5 | 8.5 | 8.4 | 8.2 | 8 | 8.1 | 8.4 | 8.4 | 8.5 | 8.4 | 8.5 | 8.6 | 8.4 | 8.5 | 8.5 | 8.4 | 8.3 | 8.4 | 8.4 | 8.1 | |
февраль | 8.1 | 8 | 7.9 | 8.2 | 8.1 | 8.2 | 7.9 | 8.3 | 8.5 | 8.3 | 8.2 | 8.1 | 8 | 8 | 7.7 | 7.7 | 7.6 | 7.7 | 7.8 | 7.8 | 7.8 | 8 | 7.8 | 7.9 | 7.9 | 7.7 | 7.9 | 7.8 | ||||
март | 7.8 | 7.9 | 7.9 | 8.2 | 8.4 | 8.3 | 8.2 | 8.3 | 8.4 | 8.3 | 8.3 | 8.2 | 8.2 | 8.5 | 8.3 | 8.3 | 8.2 | 8.4 | 8.5 | 8.4 | 8.5 | 8.7 | 9 | 8.9 | 8.9 | 8.8 | 9 | 9 | 9.3 | 9.2 | 9.1 | |
апрель | 9 | 9.4 | 9.4 | 9.5 | 9.5 | 9.7 | 9.4 | 9.5 | 9.2 | 9.2 | 9.6 | 9.7 | 9.7 | 10.1 | 10.4 | 10.3 | 10.2 | 10.1 | 10.2 | 10.1 | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.9 | 10.1 | 10.2 | 10.8 | 11.5 | ||
май | 12.3 | 12.7 | 13 | 13.2 | 13.3 | 13.3 | 13.9 | 14.1 | 14.2 | 14.1 | 13.9 | 13.8 | 13.6 | 13.7 | 13.4 | 13.9 | 14.1 | 14.3 | 14.5 | 14.6 | 14.5 | 14.7 | 15 | 15.2 | 15.4 | 15.7 | 15.9 | 16.4 | 17.3 | 17.9 | 18.3 | |
июнь | 18.6 | 18.6 | 18.8 | 19 | 19.1 | 19.2 | 19.7 | 19.7 | 20 | 20.3 | 20.4 | 20.4 | 20.6 | 20.7 | 20.6 | 20.8 | 20.7 | 20.4 | 20.3 | 20.5 | 21 | 21.5 | 21.6 | 21.7 | 22.1 | 22.4 | 22.7 | 22.8 | 23.2 | 23.5 | ||
июль | 23.8 | 23.8 | 24.3 | 23.9 | 23 | 23 | 22.7 | 22.4 | 22.3 | 22.5 | 22.7 | 23 | 23.3 | 23.5 | 23.2 | 23.1 | 23.1 | 23.1 | 22.1 | 22.4 | 23 | 23.3 | 23.6 | 23.9 | 24.3 | 24.5 | 24.6 | 24.8 | 24.7 | 24.6 | 24.6 | |
август | 24.8 | 24.9 | 25 | 25.1 | 25.3 | 25.3 | 25.5 | 25.4 | 25.3 | 25.2 | 25.3 | 25.1 | 25.2 | 25.4 | 25.4 | 25.6 | 25.5 | 25.4 | 25.2 | 25.3 | 25.3 | 24.9 | 24.4 | 24.3 | 24.1 | 24 | 24.1 | 24.1 | 23.9 | 23.3 | 23.2 | |
сентябрь | 23.1 | 23 | 23.1 | 23 | 23.2 | 22.9 | 22.8 | 23 | 22.7 | 22.6 | 22.8 | 22.9 | 23.1 | 23.3 | 23.6 | 23.5 | 23.5 | 23.6 | 23.5 | 23.7 | 23.4 | 23.5 | 23.2 | 23 | 22.7 | 22.2 | 22.1 | 21.8 | 21.7 | 21 | ||
октябрь | 20.5 | 20.1 | 19.8 | 19.7 | 19.3 | 19.4 | 19.4 | 19 | 18.8 | 18.7 | 18.5 | 18.3 | 18.2 | 18.2 | 18 | 17.7 | 17.5 | 17.3 | 17.2 | 17 | 17.2 | 17.4 | 17.2 | 16.8 | 16.6 | 16.4 | 16.2 | 16.1 | 16.3 | 16 | 15.6 | |
ноябрь | 15.2 | 14.8 | 14.6 | 14.6 | 14.4 | 14.1 | 14.2 | 14.1 | 13.9 | 14.1 | 14.3 | 14 | 14.1 | 14.1 | 13.8 | 13.5 | 13.3 | 13.2 | 13.1 | 13.4 | 13.1 | 13 | 12.8 | 12.8 | 12.4 | 12.2 | 12 | 11.8 | 12.1 | 12.1 | ||
декабрь | 12.2 | 12.5 | 12 | 11.9 | 11.9 | 12 | 11.6 | 11.6 | 11.5 | 11.3 | 11.3 | 11.4 | 11.3 | 11.3 | 11.4 | 11.2 | 11.2 | 11.2 | 11 | 10.9 | 10.8 | 10.7 | 10.9 | 10.8 | 10.7 | 10.6 | 10.6 | 10.6 | 10.4 | 10.4 | ||
Информация подготовлена по данным спутника ODYSSEA. Измерение производится в инфракрасном и микроволновом диапазонах.