1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
январь | 11.3 | 11.3 | 11.1 | 11.3 | 10.9 | 10.7 | 11 | 10.9 | 10.8 | 10.6 | 10.7 | 10.8 | 10.4 | 10 | 9.8 | 10 | 9.7 | 9.6 | 9.6 | 9.6 | 10 | 9.9 | 9.7 | 10.5 | 10.2 | 10.1 | 10.2 | 10.2 | 9.9 | 9.8 | 9.9 | |
февраль | 9.9 | 9.6 | 9.6 | 10.3 | 10.1 | 9.8 | 9.7 | 9.7 | 9.5 | 9.3 | 9.9 | 9.8 | 9.5 | 9.3 | 9.4 | 8.9 | 9.1 | 9.1 | 9.1 | 9 | 9.3 | 9.2 | 9.1 | 9 | 9 | 9 | 8.9 | 8.9 | ||||
март | 9.3 | 9.1 | 9 | 8.8 | 8.7 | 9 | 9 | 9 | 8.8 | 9.3 | 9.6 | 9.3 | 8.3 | 9.3 | 8.7 | 9.3 | 9 | 9.2 | 9.3 | 9.2 | 8.6 | 8.6 | 9.2 | 9.1 | 9 | 9.2 | 9.1 | 9.1 | 8.9 | 9.1 | 9.6 | |
апрель | 9.5 | 9.6 | 9.5 | 9.6 | 9.7 | 10.1 | 10.6 | 10.7 | 11 | 10.9 | 10.9 | 11 | 11.1 | 11.1 | 10.8 | 10.2 | 10.2 | 10.3 | 10.5 | 10.1 | 10.2 | 10.3 | 10.3 | 10.5 | 11.4 | 12 | 12.2 | 12 | 12.8 | 13.5 | ||
май | 13.1 | 11.9 | 12.1 | 13.1 | 13.3 | 13.4 | 13.9 | 13.9 | 12.7 | 13 | 14.2 | 14.4 | 14.6 | 15.6 | 15.7 | 15.8 | 17.2 | 17.5 | 18 | 17.7 | 18 | 17.3 | 17.2 | 18.2 | 18.3 | 17.7 | 17.6 | 17.6 | 17.9 | 18.7 | 19.4 | |
июнь | 20 | 20.5 | 20.3 | 20.9 | 22 | 21.9 | 22.7 | 22.9 | 23 | 23.5 | 24 | 24.2 | 24 | 23.9 | 24.2 | 24.4 | 24.6 | 24.6 | 25.1 | 25 | 25.3 | 24.7 | 24.6 | 25.4 | 25.6 | 25.4 | 25.2 | 24.7 | 24.4 | 24.1 | ||
июль | 23.8 | 23 | 23.3 | 24.1 | 24 | 23.9 | 24 | 24 | 24.2 | 23.6 | 23 | 23.1 | 22.9 | 23 | 23 | 23.2 | 23.3 | 23.1 | 23.5 | 23.9 | 23.9 | 24.3 | 24.4 | 24.5 | 24.2 | 24.1 | 24.1 | 25 | 24.7 | 24.7 | 25.4 | |
август | 25.2 | 24.9 | 25 | 24.4 | 23.2 | 22.7 | 22.9 | 22.7 | 23.1 | 23.4 | 23.8 | 24.2 | 23.6 | 23.8 | 23.9 | 24.1 | 24.2 | 24.2 | 23.9 | 24.1 | 24 | 24.2 | 24.5 | 24.6 | 25 | 24.8 | 24.5 | 24.2 | 24 | 23.8 | 23.8 | |
сентябрь | 23.6 | 23.3 | 23.6 | 23.7 | 23.8 | 23.3 | 23.5 | 23.4 | 23.4 | 23 | 22.4 | 22.7 | 22.5 | 22 | 21.8 | 22 | 22.1 | 21.4 | 21.3 | 21.2 | 20.9 | 20.6 | 20.4 | 20.3 | 20.3 | 20.2 | 20.1 | 20.1 | 20.1 | 19.9 | ||
октябрь | 20.2 | 20.5 | 20.3 | 19.9 | 20.2 | 19.9 | 19.5 | 19.1 | 19 | 19 | 18.9 | 18.7 | 18.8 | 18.5 | 18.5 | 18.6 | 17.2 | 18 | 17.9 | 18.5 | 18.7 | 18.7 | 18.5 | 18.6 | 18.1 | 17.9 | 17.9 | 18 | 18 | 17.3 | 16.8 | |
ноябрь | 16.7 | 16.5 | 16.1 | 16.1 | 16.1 | 15.3 | 15 | 15.7 | 16.1 | 16 | 15.1 | 16.1 | 16.2 | 16.2 | 15.9 | 15.5 | 15.9 | 15 | 14.8 | 14.5 | 14.6 | 14.9 | 14.7 | 14.3 | 14.6 | 14.5 | 14 | 13.6 | 13.5 | 14.1 | ||
декабрь | 13.7 | 13.4 | 13.2 | 12.8 | 12.7 | 12.6 | 12.4 | 12 | 11.7 | 12.2 | 12.3 | 12.4 | 12 | 12.1 | 12.1 | 11.5 | 11.7 | 11.8 | 11.7 | 11.4 | 11.3 | 11.1 | 10.9 | 10.9 | 10.8 | 11.1 | 12 | 11.4 | 11.3 | 11.5 | ||
Информация подготовлена по данным спутника ODYSSEA. Измерение производится в инфракрасном и микроволновом диапазонах.